Go to Contents Go to Navigation

(Asiad) medal standings

All News 23:50 October 02, 2014

INCHEON, Oct. 2 (Yonhap) -- The medal standings for the top 10 countries at the Asian Games as of Thursday:

Rank Country Gold Silver Bronze Total

1 China 142 101 79 322

2 South Korea 73 66 75 214

3 Japan 46 70 69 185

4 Kazakhstan 20 19 32 71

5 Iran 18 11 16 45

6 North Korea 10 11 13 34

7 Qatar 10 0 4 14

8 Uzbekistan 9 11 20 40

9 India 9 9 37 55

10 Thailand 9 7 27 43
(END)

HOME TOP
Send Feedback
How can we improve?
Thanks for your feedback!