Go to Contents Go to Navigation

KOSPI 200 Closing Price List-3

All News 15:43 October 08, 2018

K TIRE WORLDWIDE1810 0 UP10 0
a Socio Holdings1035 00 DN15 00
K hynix 7 1200 U P9 0
oungpoong 7 57000 D N7 0
undaiEng&Const 64 500 DN 15 0
msungF&MIns 28 4000 UP 10 0
ogas 6 2,400 0
ALL BIOPHARMA 293 50 DN6 00
iaMtr 3 3900 D N3 0
OCI 111,500 DN 500
LSINDUSTRIALSYSTEMS 67,900 DN 2,900
rZinc 41 1000 DN 11 0
msungHvyInd 75 40 DN 56 0
C 68 600 DN 80 0
yundaiMipoDock 1 00500 D N4 0
S DONGSEO 3 6600 U P4 0
S-Oil 133,000 DN 3,500
G Innotek 1 31000 D N2 0
TE CHEMICAL Corp 270 500 UP8 00 0
HYUNDAI WIA 39,700 DN 450
umhoPetrochem 8 4000 U P5 0
s 2080 00 DN50 0
WHA AEROSPACE 289 50 0
HDC HOLDINGS 20,200 DN 1,550
S-1 91,600 UP 400
chem 788 00 UP1 80 0
WS 3 384 0
NID 4 2600 D N4 0
EPCO 2 6350 D N8 0
amsungSecu 3 0600 D N4 50
KTelecom 2 78500 D N2 500
&T MOTIV 2 7750 D N3 0
undaiElev 12 5500 UP 20 0
non Systems 12 450 DN 35 0
SK 287,500 DN 3,000
EKYO 71 90 DN 50
GKL 23,350 DN 150
andsome 3 6350 D N9 50
OWAY 8 5200 D N1 0
OTTE SHOPPING 2 05000 U P1 0
(MORE)

HOME TOP
Send Feedback
How can we improve?
Thanks for your feedback!