Go to Contents Go to Navigation

KOSPI 200 Closing Price List-5

All News 15:44 October 08, 2018

KBFinancialGroup 56,000 DN 200
nsae 20 750 0
HAUSYS 662 00 DN1 60 0
Youngone Corp 37,100 DN 1,300
OLON IND 6 0100 D N4 0
miPharm 455 500 DN3 00 0
BNK Financial Group 8,700 UP 80
art 21 5000 DN 45 0
KOOK TIRE 477 50 DN3 50
REA KOLMAR 71 700 DN 10 0
UCKOO 1 58500 U P1 0
SMAX 14 9500 DN 10 0
MANDO 29,900 DN 50
MSUNG BIOLOGICS 50 9000 UP 10 0
NOCEAN 56 400 DN 29 0
aeduckElec 8 400 D N1 10
ERITZ SECU 4 005 D N1 5
GS Retail 37,950 DN 1,400
Shilla 922 00 DN2 80 0

Science 79500 DN600
ttogi 7 02000 D N7 0
amsungElecMech 1 32500 D N2 500
angPharm 331 00 DN2 50
anssem 6 8800 D N4 0
HI 1 33500 D N7 0
whaChem 188 50 DN1 00
GCHEM 3 21500 D N2 500
EPCO E&C 2 1000 D N1 0
YUNDAIHOMESHOP 1 07000 D N3 0
LLA HOLDINGS 40 100 UP 11 0
YUNDAI ROTEM 3 1800 U P2 0
LGELECTRONICS 67,800 DN 2,700
elltrion 2 90000 U P1 0
uchems 2 4050 D N4 50
AEWOONG PHARM 1 75,500 0
UNDAIDEPTST 93 800 DN 20 0
IH 6 9700 D N6 0
TE Himart 655 00 UP7 00
GS 54,500 DN 1,000
CJ CGV 45,750 DN 900
(MORE)

HOME TOP
Send Feedback
How can we improve?
Thanks for your feedback!