Go to Contents Go to Navigation

KOSPI 200 Closing Price List-4

All News 15:40 October 17, 2018

RAE ASSET DAEWOO 71 10 UP 11 0
s 1985 00 UP70 00
WHA AEROSPACE 288 00 UP4 50
HDC HOLDINGS 18,200 UP 450
S-1 91,100 UP 2,300
chem 800 00 UP2 40 0
WS 2 9400 U P4 50
NID 4 1900 D N1 0
EPCO 2 5500 U P5 50
amsungSecu 2 8250 U P3 0
KTelecom 2 74000 U P6 0
&T MOTIV 2 6550 U P5 50
undaiElev 10 0500 UP 34 0
aesang 2 4750 U P3 0
DongkukStlMill 8,170 UP 210
KNetworks 4 985 D N5 5
C 17 500 UP 50
yundai M&F INS 4 0650 U P5 50
RION Holdings 1 7000 U P1 50
TONGYANG 1,730 UP 25
ISWire 2 2450 D N1 0
tteFood 72 2000 DN 24 0
ENTIRE 887 0 UP2 00
HONGKUNDANG 9 7200 U P5 0
KCC 284,500 UP 500
amsungElec 4 4150 U P5 50
inggrae 7 2100 D N2 0
NHIS 12,450 UP 200
H Corp 23 950 UP 50
tteChilsung 13 37000 UP 60 0

Discovery 30 350 UP 15 0
LS 61,200 UP 700
C Corp 1 45,500 0
S E&C 5 0400 U P3 0
AMSUNG SDI CO.,LTD.2 50500 U P7 0
NDAIGREENFOOD 130 00 UP2 50
PIC 1 63000 U P2 500
POSCO 271,500 UP 5,500
YUNDAIHOMESHOP 1 01000 U P2 200
LLA HOLDINGS 41 600 UP 10 0
(MORE)

HOME TOP
Send Feedback
How can we improve?
Thanks for your feedback!