Go to Contents Go to Navigation

KOSPI 200 Closing Price List-3

All News 15:46 November 02, 2018

oungpoong 6 67000 U P2 7,000
undaiEng&Const 49 400 UP 44 50
msungF&MIns 27 7000 UP 45 0
ALL BIOPHARMA 260 00 UP1 70 0
ogas 5 3100 U P1 500
anwha 2 8450 U P7 0
BoryungPharm 10,100 UP 280
&L 1 5900 U P3 0
NamyangDairy 595,000 DN 3,000
TTE Fine Chem 41 950 UP 85 0
YUNDAI STEEL 4 3550 U P2 0
hinsegae 2 75500 U P1 2,000
ongshim 2 24500 U P8 500
SGBC 35,650 UP 1,600
yosung 5 0200 D N1 0
AMSUNG SDI CO.,LTD.2 34500 U P6 0
PIC 1 68500 U P1 1,500
RAE ASSET DAEWOO 69 50 UP 50 0
SKC 34,650 UP 1,650
DongkukStlMill 8,080 UP 690
GS Retail 37,500 UP 2,250
ttogi 6 62000 U P8 0
angPharm 272 00 UP1 30 0
aeduckElec 8 460 U P1 50
ERITZ SECU 4 195 U P1 80
Shilla 791 00 UP6 30 0

Science 69400 UP270 0
amsungElecMech 1 35000 U P4 0
anssem 5 1600 U P1 300
HI 1 20500 U P4 500
OCI 94,600 UP 7,200
LSINDUSTRIALSYSTEMS 53,200 UP 2,300
rZinc 39 5000 UP 20 500
msungHvyInd 66 40 UP 29 0
C 60 100 UP 90 0
yundaiMipoDock 9 0000 U P2 800
S DONGSEO 3 1400 U P8 50
S-Oil 120,500 UP 1,500
G Innotek 1 27,000 0
TE CHEMICAL Corp 285 500 UP2 05 0
(MORE)

HOME TOP
Send Feedback
How can we improve?
Thanks for your feedback!